DIV 1 - STANDINGS
Pos | Club | P | W | D | L | F | A | GD | Pts | Form | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 26 | 24 | 2 | 0 | 63 | 12 | 51 | 74 | W7 | |
2 | ![]() | 26 | 21 | 4 | 1 | 60 | 15 | 45 | 67 | W7 | |
3 | ![]() | 26 | 21 | 1 | 4 | 50 | 14 | 36 | 64 | W1 | |
4 | ![]() | 26 | 16 | 1 | 9 | 36 | 24 | 12 | 49 | L1 | |
5 | ![]() | 26 | 15 | 3 | 8 | 35 | 24 | 11 | 48 | D1 | |
6 | ![]() | 26 | 11 | 4 | 11 | 32 | 28 | 4 | 37 | D1 | |
7 | ![]() | 26 | 11 | 4 | 11 | 39 | 39 | 0 | 37 | D1 | |
8 | ![]() | 26 | 11 | 4 | 11 | 33 | 40 | -7 | 37 | W2 | |
9 | ![]() | 26 | 11 | 3 | 12 | 37 | 40 | -3 | 36 | D1 | |
10 | ![]() | 26 | 6 | 8 | 12 | 21 | 41 | -20 | 26 | D2 | |
11 | ![]() | 26 | 2 | 7 | 17 | 7 | 47 | -40 | 13 | D1 | |
12 | ![]() | 26 | 2 | 6 | 18 | 7 | 53 | -46 | 12 | L3 | |
13 | ![]() | 26 | 0 | 9 | 17 | 3 | 26 | -23 | 9 | L1 | |
14 | ![]() | 26 | 0 | 6 | 20 | 0 | 20 | -20 | 6 | L4 |
FIXTURES AND RESULTS
- Gameweek 01
- Gameweek 02
- Gameweek 03
- Gameweek 04
- Gameweek 05
- Gameweek 06
- Gameweek 07
- Gameweek 08
- Gameweek 09
- Gameweek 10
- Gameweek 11
- Gameweek 12
- Gameweek 13
05 November 2021
11.00PM
11.30PM
12 November 2021
11.00PM
11.30PM
19 November 2021
11.00PM
11.30PM
26 November 2021
11.00PM
11.30PM
03 December 2021
11.00PM
11.30PM
10 December 2021
11.00PM
11.30PM
17 December 2021
11.00PM
11.30PM
31 December 2021
11.00PM
11.30PM
07 January 2022
11.00PM
11.30PM
14 January 2022
11.00PM
11.30PM
21 January 2022
11.00PM
11.30PM
28 January 2022
11.00PM
11.30PM
04 February 2022
11.00PM
11.30PM
STATISTICS
- Top Scorers
- Top Assists
- Top Saves
- Top Match Ratings